Private Pilot Training Log

This is just the summary. There's also a detailed journal. You can see where I've been flying lately at Logshare, Dan Checkoway's great online logbook service.

23-Jul-2001 CH Products FlightSim Yoke USB (19 func) $121.90
26-Jul-2001 CH Products Pro Pedals USB $107.63
21-Aug-2001 AOPA Membership $39.00
29-Aug-2001 3rd Class Medical $75.00
8-Sep-2001 Serengeti Velocity sunglasses $189.00
9-Sep-2001 HIO-LCL Discovery flight 0.5 1 $50.00
10-Sep-2001 Cardboard Flight Computer $8.95
10-Sep-2001 ASA Rotating Plotter $11.50
10-Sep-2001 Jepp Logbook $9.50
10-Sep-2001 Lightspeed Crosscountry ANR Headset $265.00
11-Sep-2001 Charts $33.85
22-Sep-2001 HIO-LCL Slow flight, stalls 1.1 1 $148.20
26-Sep-2001 HIO-LCL Hoodwork, emergencies, proficiency stalls 1.2 1 $144.30
29-Sep-2001 HIO-LCL Stalls, emergency drills, ground reference 1.5 1 $177.00
3-Oct-2001 HIO-LCL Pattern work 0.8 4 $99.90
5-Oct-2001 HIO-SPB-HIO Pattern work, stalls 1.0 4 $118.40
6-Oct-2001 HIO-LCL Pattern work, emergency drills 1.2 7 $140.60
11-Oct-2001 HIO-MMV-HIO Pattern work, x-wind landings 1.9 9 $229.00
12-Oct-2001 HIO-LCL Pattern work, x-wind landings 0.8 6 $101.00
13-Oct-2001 HIO-LCL Pattern work, emergencies 0.8 6 $114.70
15-Oct-2001 HIO-LCL First solo! 0.4 / 0.4 5 $94.80
18-Oct-2001 HIO-MMV-7S3-HIO Short and soft field work 1.5 8 $177.60
20-Oct-2001 HIO-W27-4S4-HIO Short and soft field work! 1.5 4 $173.60
24-Oct-2001 HIO-LCL Night airwork and landings 1.4 7 $162.80
25-Oct-2001 HIO-LCL Hood work 1.2 1 $165.80
31-Oct-2001 HIO-TDO-KLS-HIO Night Cross Country 1.8 3 $210.90
7-Nov-2001 HIO-LCL PTS Maneuvers 1.0 1 $115.60
10-Nov-2001 HIO-LCL Second solo 0.9 3 $66.60
12-Nov-2001 HIO-LCL Soft-field takeoffs 0.9 7 $66.60
14-Nov-2001 HIO-MMV-HIO Crosswind landings, signoff for MMV solo 1.6 6 $181.00
17-Nov-2001 HIO-AST-S47-HIO Coast Cross Country 1.8 3 $206.70
21-Nov-2001 HIO-LCL Hood work 1.1 4 $126.60
23-Nov-2001 HIO-S12-(7S5)-HIO Dual XC to Albany 1.5 2 $170.10
24-Nov-2001 HIO-LCL Crosswind landings, Ground Ref Maneuvers 0.9 3 $104.70
8-Dec-2001 7S3-LCL Checkout at Twin Oaks 0.6 3 $42.00
9-Dec-2001 7S3-S30-7S5-7S3 Solo Cross Country 1.5 3 $105.00
17-Dec-2001 7S3-LCL Aborted Solo Cross Country 0.5 1 $35.00
24-Dec-2001 7S3-HIO-7S3 Crosswind Landings and Signoff 0.9 7 $183.00
30-Dec-2001 7S3-CLS-HIO-7S3 Solo Cross Country to CLS 1.7 3 $119.00
12-Jan-2002 7S3-7S9-7S3 PTS Maneuver Practice, Hood Work 1.6 3 $160.00
12-Jan-2002 Charts, Flight Guide $50.00
15-Feb-2002 7S3-HIO-7S3 Grinding off the Rust 1.3 4 $91.00
14-Mar-2002 7S3-MMV-7S3 Grinding off More Rust 1.3 4 $91.00
22-Mar-2002 7S3-CVO-EUG-7S3 Final Solo Cross Country! 1.9 3 $133.00
23-Mar-2002 7S3-7S9-7S3 Praticing PTS Maneuvers 1.6 2 $112.00
25-Mar-2002 7S3-HIO-7S3 Landings 1.1 7 $77.00
30-Mar-2002 7S3-2S6-UAO-7S3 Landings 1.3 5 $91.00
1-Apr-2002 Written Test $70.00
2-Apr-2002 7S3-2S6-HIO-7S3 Landings 0.9 8 $63.00
3-Apr-2002 7S3-LCL Try to Relax 0.5 3 $35.00
5-Apr-2002 Checkride $180.00
15-Apr-2002 7S3-HIO-7S3 Checkride Flight, Pt 1 1.2 3 $84.00
20-Apr-2002 7S3-TTD-7S3 Checkride Flight, Pt 2 1.9 3 $133.00
Totals 33.8 / 14.7 159 $6061.83